← All destinations · 所有目的地 My plan · 我的计划 →
University after school · 高中后的大学申请
Compare destinations · 比较目的地
Every destination side by side, with the money in RMB: what a year costs, what the whole degree costs, and the rules that decide between them. · 所有目的地并列对比,费用换算为人民币:单年花费、整个学位总花费,以及决定各项差异的规则。
What a whole degree costs, in RMB · 整个学位的总费用(人民币)
Tuition plus living costs, over the length of the degree. A range, because tuition differs by university and by subject — the bar shows the middle of it. · 学费加生活费,覆盖整个学位时长。因各校及各专业学费不同,此处展示的是一个范围,柱状图表示中间值。
Tuition · 学费 Living · 生活费
Side by side · 并列对比
Highlighted: your best matches from the quiz. · 高亮显示:测验得出的最佳匹配项。
| Destination · 目的地 | A year · 一年 | Whole degree · 整个学位 | Years · 年数 | Taught in English · 全英文授课 | IELTS · 雅思 | Main deadline · 主要截止日期 | Work in term · 学期内打工 | Stay after · 毕业后留居 | Flight · 机票 |
|---|---|---|---|---|---|---|---|---|---|
| 德国 | 8.1 万 – 16 万 | 24 万 – 47 万 | 3 | Few programmes · 少数项目 | 6.5 | 冬季学期常为 7 月 15 日 | 每年 140 全天或 280 半天 | 18 个月找对口工作 | 12 h |
| 韩国 | 6.4 万 – 14 万 | 26 万 – 55 万 | 4 | Some programmes · 部分项目 | 6.0 | 3 月入学为 9 月 22 日(延世大学 UIC) | 获许可后学期中每周 30 小时 | D-10 求职签证,最长 2 年 | 2 h |
| 日本 | 7.6 万 – 13 万 | 30 万 – 53 万 | 4 | Few programmes · 少数项目 | 6.5 | 早稻田 1 月 8 日至 2 月 10 日,九月入学 | 获许可后每周 28 小时 | 求职居留:6 个月,可延长一次至 1 年 | 3 h |
| 马来西亚 | 13 万 – 17 万 | 38 万 – 51 万 | 3 | All programmes · 所有项目 | 6.5 | 9 月入学为 7 月 31 日(诺丁汉马来西亚校区) | 每周 20 小时——但仅限超过 7 天的假期 | 毕业准证 12 个月,无需雇主担保 | 5 h |
| 瑞士 | 19 万 – 23 万 | 56 万 – 68 万 | 3 | Few programmes · 少数项目 | — | 秋季入学为 3 月 31 日截止,12 月 1 日开放(苏黎世联邦理工) | 每周 15 小时——且前 6 个月完全不可工作 | 6 个月求职期,且不可延长 | 12 h |
| 荷兰 | 16 万 – 32 万 | 48 万 – 97 万 | 3 | Some programmes · 部分项目 | — | 5 月 1 日;限额专业为 1 月 15 日 | 每周 16 小时,或六至八月全职 | 求职年:1 年,可自由工作 | 11 h |
| 新西兰 | 22 万 – 33 万 | 66 万 – 99 万 | 3 | All programmes · 所有项目 | 6.0 | 2 月入学为 12 月 8 日(奥克兰大学) | 学期中每周 25 小时 | 毕业后工作签证最长 3 年 | 12 h |
| 中国香港 | 22 万 – 27 万 | 88 万 – 110 万 | 4 | All programmes · 所有项目 | 6.5 | 11 月第一轮,之后滚动录取 | 每周 20 小时,限校内 | IANG 签证 24 个月 | 3 h |
| 新加坡 | 16 万 – 32 万 | 66 万 – 130 万 | 4 | All programmes · 所有项目 | 6.0 | 10 月开放,1 月或 3 月截止(南洋理工) | 学期中每周 16 小时 | 有毕业生准证,期限未公布 | 5 h |
| 加拿大 | 17 万 – 37 万 | 67 万 – 150 万 | 4 | All programmes · 所有项目 | 6.5 | 1 月 15 日(UBC);各校不同 | 校外每周 24 小时 | 毕业工签最长 3 年 | 11 h |
| 澳大利亚 | 37 万 – 49 万 | 110 万 – 150 万 | 3 | All programmes · 所有项目 | 6.5 | 2 月入学为 12 月 1 日 | 学期中每两周 48 小时 | 临时毕业生签证 2 至 3 年 | 10 h |
| 英国 | 35 万 – 57 万 | 110 万 – 170 万 | 3 | All programmes · 所有项目 | 6.5 | 1 月 13 日(UCAS) | 学期中每周 20 小时 | 毕业生签证,2027 年起 18 个月 | 13 h |
| 爱尔兰 | 28 万 – 45 万 | 110 万 – 180 万 | 4 | All programmes · 所有项目 | 6.5 | 直接向大学申请,而非 CAO:科克大学 5 月 31 日截止 | 学期中每周 20 小时,指定假期月份为 40 小时 | 第三级毕业生计划:Stamp 1G 12 个月 | — |
| 美国 | 34 万 – 60 万 | 140 万 – 240 万 | 4 | All programmes · 所有项目 | 6.5 | 各校自定;提前批在 11 月 | 每周 20 小时,限校内 | OPT 12 个月,STEM 专业另加 24 个月 | 15 h |
Converted to RMB at two significant figures — the rate moves and the ranges are wide. Rate: · 按两位有效数字换算为人民币——汇率波动且范围较宽。汇率: 欧洲中央银行:欧元外汇参考汇率,2026 年 9 月 18 日, checked · 已检查 .
Rules and fees change. Everything here was checked against the official pages on the date shown. Confirm on those pages before you apply or pay. · 规则与费用随时变动。所有内容均于所示日期对照官方页面核实。申请或付款前请务必再次确认官方页面信息。