← All destinations · 查看所有จุดหมาย My plan · แผนของฉัน →
University after school · มหาวิทยาลัยหลังจบมัธยมศึกษา
Compare destinations · เปรียบเทียบจุดหมาย
Every destination side by side, with the money in RMB: what a year costs, what the whole degree costs, and the rules that decide between them. · ทุกจุดหมายเรียงคู่กัน พร้อมตัวเลขเงินเป็นหยวน: ค่าใช้จ่ายต่อปี ค่าใช้จ่ายตลอดทั้งปริญญา และกฎเกณฑ์ที่กำหนดระหว่างกัน
What a whole degree costs, in RMB · ค่าใช้จ่ายตลอดทั้งปริญญา เป็นหยวน
Tuition plus living costs, over the length of the degree. A range, because tuition differs by university and by subject — the bar shows the middle of it. · ค่าเทอมบวกค่าครองชีพ ตลอดระยะเวลาของปริญญา เป็นช่วงราคา เพราะค่าเทอมแตกต่างกันตามมหาวิทยาลัยและสาขาวิชา — เส้นสีจะแสดงจุดกึ่งกลางของช่วงราคานี้
Tuition · ค่าเทอม Living · ค่าครองชีพ
Side by side · เรียงคู่กัน
Highlighted: your best matches from the quiz. · เน้นข้อความ: ผลลัพธ์ที่ตรงกันที่สุดของคุณจากการทำแบบทดสอบ
| Destination · จุดหมาย | A year · หนึ่งปี | Whole degree · ทั้งปริญญา | Years · ปี | Taught in English · สอนเป็นภาษาอังกฤษ | IELTS | Main deadline · ระยะเวลาสำคัญหลัก | Work in term · ทำงานในช่วงภาคเรียน | Stay after · อยู่ต่อหลังจบ | Flight · ตั๋วเครื่องบิน |
|---|---|---|---|---|---|---|---|---|---|
| Germany | ¥81,000 – ¥160,000 | ¥240,000 – ¥470,000 | 3 | Few programmes · ไม่กี่หลักสูตร | 6.5 | มักจะเป็นวันที่ 15 กรกฎาคม สำหรับภาคเรียนฤดูหนาว | 140 วันเต็มหรือ 280 วันครึ่งต่อปี | 18 เดือนในการหางานที่มีคุณสมบัติ | 12 h |
| เกาหลีใต้ | ¥64,000 – ¥140,000 | ¥260,000 – ¥550,000 | 4 | Some programmes · บางหลักสูตร | 6.0 | 22 กันยายน เพื่อเริ่มต้นเดือนมีนาคม (Yonsei UIC) | 30 ชั่วโมงต่อสัปดาห์ในช่วงภาคเรียน พร้อมอนุญาต | D-10 สถานะการค้นหาการทำงาน, สูงสุด 2 ปี | 2 h |
| Japan | ¥76,000 – ¥130,000 | ¥300,000 – ¥530,000 | 4 | Few programmes · ไม่กี่หลักสูตร | 6.5 | 8 January to 10 February at Waseda, for a September start | 28 hours a week, with permission | Job-hunting stay: 6 months, extendable once to 1 year | 3 h |
| Malaysia | ¥130,000 – ¥170,000 | ¥380,000 – ¥510,000 | 3 | All programmes · ทุกหลักสูตร | 6.5 | 31 July for a September start (Nottingham Malaysia) | 20 hours a week — but only in breaks over 7 days | Graduate Pass, 12 months, no employer sponsorship needed | 5 h |
| สวิตเซอร์แลนด์ | ¥190,000 – ¥230,000 | ¥560,000 – ¥680,000 | 3 | Few programmes · ไม่กี่หลักสูตร | — | 31 มีนาคม สำหรับการเปิดภาคเรียนฤดูใบไม้ร่วง; ช่วงเวลาเปิดรับสมัครเริ่มตั้งแต่วันที่ 1 ธันวาคม (ETH) | 15 ชั่วโมงต่อสัปดาห์ — และไม่มีการเรียนเลยสำหรับ 6 เดือนแรก | 6 เดือนในการหางาน และไม่สามารถขยายเวลาได้ | 12 h |
| Netherlands | ¥160,000 – ¥320,000 | ¥480,000 – ¥970,000 | 3 | Some programmes · บางหลักสูตร | — | 1 May, or 15 January for a capped programme | 16 hours a week, or full-time in June to August | Orientation year: 1 year, working freely | 11 h |
| New Zealand | ¥220,000 – ¥330,000 | ¥660,000 – ¥990,000 | 3 | All programmes · ทุกหลักสูตร | 6.0 | 8 December for a February start (Auckland) | 25 hours a week in term | Post-study work visa, up to 3 years | 12 h |
| ฮ่องกง | ¥220,000 – ¥270,000 | ¥880,000 – ¥1,100,000 | 4 | All programmes · ทุกหลักสูตร | 6.5 | รอบแรกในเดือนพฤศจิกายน จากนั้นเปิดรับแบบหมุนเวียน | 20 ชั่วโมงต่อสัปดาห์ ภายในมหาวิทยาลัย | IANG, 24 เดือน | 3 h |
| Singapore | ¥160,000 – ¥320,000 | ¥660,000 – ¥1,300,000 | 4 | All programmes · ทุกหลักสูตร | 6.0 | Opens in October, closes in January or March (NTU) | 16 hours a week in term | A graduate pass exists; length not published | 5 h |
| Canada | ¥170,000 – ¥370,000 | ¥670,000 – ¥1,500,000 | 4 | All programmes · ทุกหลักสูตร | 6.5 | 15 January (UBC); varies by university | 24 hours a week off campus | Post-graduation work permit, up to 3 years | 11 h |
| Australia | ¥370,000 – ¥490,000 | ¥1,100,000 – ¥1,500,000 | 3 | All programmes · ทุกหลักสูตร | 6.5 | 1 December for a February start | 48 hours a fortnight in term | Temporary Graduate visa, 2 to 3 years | 10 h |
| สหราชอาณาจักร | ¥350,000 – ¥570,000 | ¥1,100,000 – ¥1,700,000 | 3 | All programmes · ทุกหลักสูตร | 6.5 | 13 มกราคม (UCAS) | 20 ชั่วโมงต่อสัปดาห์ในช่วงภาคเรียน | Graduate visa, 18 เดือนตั้งแต่ปี 2027 | 13 h |
| Ireland | ¥280,000 – ¥450,000 | ¥1,100,000 – ¥1,800,000 | 4 | All programmes · ทุกหลักสูตร | 6.5 | Direct to the university, not the CAO: UCC closes 31 May | 20 hours a week in term, 40 in the set holiday months | Third Level Graduate Programme: 12 months on Stamp 1G | — |
| United States | ¥340,000 – ¥600,000 | ¥1,400,000 – ¥2,400,000 | 4 | All programmes · ทุกหลักสูตร | 6.5 | Each college sets its own; early rounds in November | 20 hours a week, on campus | OPT 12 months, plus 24 for STEM | 15 h |
Converted to RMB at two significant figures — the rate moves and the ranges are wide. Rate: · แปลงเป็นหยวนด้วยทศนิยมสองตำแหน่ง — อัตราแลกเปลี่ยนมีการเปลี่ยนแปลงและช่วงราคากว้าง อัตรา: ธนาคารกลางยุโรป: อัตราแลกเปลี่ยนเงินตรารายวันอ้างอิง, 18 กันยายน 2026, checked · ตรวจสอบแล้ว .
Rules and fees change. Everything here was checked against the official pages on the date shown. Confirm on those pages before you apply or pay. · กฎเกณฑ์และค่าปรับเปลี่ยนแปลงได้ ข้อมูลทั้งหมดในที่นี้ได้รับการตรวจสอบกับหน้าเว็บอย่างเป็นทางการในวันที่แสดง โปรดยืนยันกับหน้าเว็บเหล่านั้นก่อนยื่นคำขอหรือชำระเงิน