← All destinations · 모든 목적지 My plan · 나의 계획 →
University after school · 고등학교 졸업 후 대학 진학
Compare destinations · 목적지 비교하기
Every destination side by side, with the money in RMB: what a year costs, what the whole degree costs, and the rules that decide between them.
What a whole degree costs, in RMB · 학위 전체 비용(위안 기준)
Tuition plus living costs, over the length of the degree. A range, because tuition differs by university and by subject — the bar shows the middle of it. · 학위 기간 동안의 수업료 및 생활비. 수업료가 대학 및 전공마다 다르므로 범위로 표시됩니다. 막대는 중앙값을 나타냅니다.
Tuition · 수업료 Living · 생활비
Side by side · 나란히 비교하기
Highlighted: your best matches from the quiz. · 하이라이트: 즈에서 도출된 최적 매칭 결과입니다.
| Destination · 목적지 | A year | Whole degree · 전체 학위 | Years · 년 | Taught in English · 영어 교육 과정 | IELTS | Main deadline · 주요 마감일 | Work in term · 학기 중 취업 가능 여부 | Stay after · 졸업 후 체류 가능 여부 | Flight · 항공편 |
|---|---|---|---|---|---|---|---|---|---|
| Germany | ¥81,000 – ¥160,000 | ¥240,000 – ¥470,000 | 3 | Few programmes · 소수의 과정 | 6.5 | Often 15 July for the winter semester | 140 full or 280 half days a year | 18 months to find a qualified job | 12 h |
| South Korea | ¥64,000 – ¥140,000 | ¥260,000 – ¥550,000 | 4 | Some programmes · 일부 과정 | 6.0 | 22 September for a March start (Yonsei UIC) | 30 hours a week in term, with permission | D-10 job-seeking stay, up to 2 years | 2 h |
| Japan | ¥76,000 – ¥130,000 | ¥300,000 – ¥530,000 | 4 | Few programmes · 소수의 과정 | 6.5 | 8 January to 10 February at Waseda, for a September start | 28 hours a week, with permission | Job-hunting stay: 6 months, extendable once to 1 year | 3 h |
| Malaysia | ¥130,000 – ¥170,000 | ¥380,000 – ¥510,000 | 3 | All programmes · 모든 과정 | 6.5 | 31 July for a September start (Nottingham Malaysia) | 20 hours a week — but only in breaks over 7 days | Graduate Pass, 12 months, no employer sponsorship needed | 5 h |
| Switzerland | ¥190,000 – ¥230,000 | ¥560,000 – ¥680,000 | 3 | Few programmes · 소수의 과정 | — | 31 March for the autumn start; the window opens on 1 December (ETH) | 15 hours a week — and not at all for the first 6 months | 6 months to look for work, and it cannot be extended | 12 h |
| Netherlands | ¥160,000 – ¥320,000 | ¥480,000 – ¥970,000 | 3 | Some programmes · 일부 과정 | — | 1 May, or 15 January for a capped programme | 16 hours a week, or full-time in June to August | Orientation year: 1 year, working freely | 11 h |
| New Zealand | ¥220,000 – ¥330,000 | ¥660,000 – ¥990,000 | 3 | All programmes · 모든 과정 | 6.0 | 8 December for a February start (Auckland) | 25 hours a week in term | Post-study work visa, up to 3 years | 12 h |
| Hong Kong | ¥220,000 – ¥270,000 | ¥880,000 – ¥1,100,000 | 4 | All programmes · 모든 과정 | 6.5 | First round in November, then rolling | 20 hours a week, on campus | IANG, 24 months | 3 h |
| Singapore | ¥160,000 – ¥320,000 | ¥660,000 – ¥1,300,000 | 4 | All programmes · 모든 과정 | 6.0 | Opens in October, closes in January or March (NTU) | 16 hours a week in term | A graduate pass exists; length not published | 5 h |
| Canada | ¥170,000 – ¥370,000 | ¥670,000 – ¥1,500,000 | 4 | All programmes · 모든 과정 | 6.5 | 15 January (UBC); varies by university | 24 hours a week off campus | Post-graduation work permit, up to 3 years | 11 h |
| Australia | ¥370,000 – ¥490,000 | ¥1,100,000 – ¥1,500,000 | 3 | All programmes · 모든 과정 | 6.5 | 1 December for a February start | 48 hours a fortnight in term | Temporary Graduate visa, 2 to 3 years | 10 h |
| United Kingdom | ¥350,000 – ¥570,000 | ¥1,100,000 – ¥1,700,000 | 3 | All programmes · 모든 과정 | 6.5 | 13 January (UCAS) | 20 hours a week in term | Graduate visa, 18 months from 2027 | 13 h |
| Ireland | ¥280,000 – ¥450,000 | ¥1,100,000 – ¥1,800,000 | 4 | All programmes · 모든 과정 | 6.5 | Direct to the university, not the CAO: UCC closes 31 May | 20 hours a week in term, 40 in the set holiday months | Third Level Graduate Programme: 12 months on Stamp 1G | — |
| United States | ¥340,000 – ¥600,000 | ¥1,400,000 – ¥2,400,000 | 4 | All programmes · 모든 과정 | 6.5 | Each college sets its own; early rounds in November | 20 hours a week, on campus | OPT 12 months, plus 24 for STEM | 15 h |
Converted to RMB at two significant figures — the rate moves and the ranges are wide. Rate: · 유효숫자 두 자릿수로 위안(RMB)으로 환산했습니다 — 환율은 변동하며 범위는 넓습니다. 환율: 유럽 중앙은행: 유로 화폐 기준 환율, 2026년 9월 18일 기준, checked · 확인됨 .
Rules and fees change. Everything here was checked against the official pages on the date shown. Confirm on those pages before you apply or pay. · 규칙과 비용은 변경될 수 있습니다. 여기의 모든 정보는 표시된 날짜에 공식 페이지와 대조하여 확인되었습니다. 신청하거나 결제하기 전에 해당 페이지에서 다시 확인하십시오.