← All destinations · すべての目的地 My plan · 私の計画 →
University after school · 高校卒業後の大学進学
Compare destinations · 目的地を比較
Every destination side by side, with the money in RMB: what a year costs, what the whole degree costs, and the rules that decide between them.
What a whole degree costs, in RMB · 学位全体の費用(人民元)
Tuition plus living costs, over the length of the degree. A range, because tuition differs by university and by subject — the bar shows the middle of it. · 学位期間中の授業料+生活費。大学や学科により授業料が異なるため範囲で示しており、バーの中央値を表しています。
Tuition · 授業料 Living · 生活費
Side by side · 横並び表示
Highlighted: your best matches from the quiz. · ハイライト: クイズによる最も適合する結果。
| Destination · 目的地 | A year | Whole degree · 学位全体 | Years · 年数 | Taught in English · 英語での授業 | IELTS | Main deadline · 主要締切日 | Work in term · 学期中の就労 | Stay after · 卒業後の滞在 | Flight · 航空券 |
|---|---|---|---|---|---|---|---|---|---|
| Germany | ¥81,000 – ¥160,000 | ¥240,000 – ¥470,000 | 3 | Few programmes · 少数のプログラム | 6.5 | Often 15 July for the winter semester | 140 full or 280 half days a year | 18 months to find a qualified job | 12 h |
| South Korea | ¥64,000 – ¥140,000 | ¥260,000 – ¥550,000 | 4 | Some programmes · 一部のプログラム | 6.0 | 22 September for a March start (Yonsei UIC) | 30 hours a week in term, with permission | D-10 job-seeking stay, up to 2 years | 2 h |
| Japan | ¥76,000 – ¥130,000 | ¥300,000 – ¥530,000 | 4 | Few programmes · 少数のプログラム | 6.5 | 8 January to 10 February at Waseda, for a September start | 28 hours a week, with permission | Job-hunting stay: 6 months, extendable once to 1 year | 3 h |
| Malaysia | ¥130,000 – ¥170,000 | ¥380,000 – ¥510,000 | 3 | All programmes · 全プログラム | 6.5 | 31 July for a September start (Nottingham Malaysia) | 20 hours a week — but only in breaks over 7 days | Graduate Pass, 12 months, no employer sponsorship needed | 5 h |
| Switzerland | ¥190,000 – ¥230,000 | ¥560,000 – ¥680,000 | 3 | Few programmes · 少数のプログラム | — | 31 March for the autumn start; the window opens on 1 December (ETH) | 15 hours a week — and not at all for the first 6 months | 6 months to look for work, and it cannot be extended | 12 h |
| Netherlands | ¥160,000 – ¥320,000 | ¥480,000 – ¥970,000 | 3 | Some programmes · 一部のプログラム | — | 1 May, or 15 January for a capped programme | 16 hours a week, or full-time in June to August | Orientation year: 1 year, working freely | 11 h |
| New Zealand | ¥220,000 – ¥330,000 | ¥660,000 – ¥990,000 | 3 | All programmes · 全プログラム | 6.0 | 8 December for a February start (Auckland) | 25 hours a week in term | Post-study work visa, up to 3 years | 12 h |
| Hong Kong | ¥220,000 – ¥270,000 | ¥880,000 – ¥1,100,000 | 4 | All programmes · 全プログラム | 6.5 | First round in November, then rolling | 20 hours a week, on campus | IANG, 24 months | 3 h |
| シンガポール | ¥160,000 – ¥320,000 | ¥660,000 – ¥1,300,000 | 4 | All programmes · 全プログラム | 6.0 | 10月に開き、1月または3月に閉校する(NTU) | 学期中は週16時間 | Graduate Pass が存在しますが、有効期限は未発表です | 5 h |
| Canada | ¥170,000 – ¥370,000 | ¥670,000 – ¥1,500,000 | 4 | All programmes · 全プログラム | 6.5 | 15 January (UBC); varies by university | 24 hours a week off campus | Post-graduation work permit, up to 3 years | 11 h |
| Australia | ¥370,000 – ¥490,000 | ¥1,100,000 – ¥1,500,000 | 3 | All programmes · 全プログラム | 6.5 | 1 December for a February start | 48 hours a fortnight in term | Temporary Graduate visa, 2 to 3 years | 10 h |
| United Kingdom | ¥350,000 – ¥570,000 | ¥1,100,000 – ¥1,700,000 | 3 | All programmes · 全プログラム | 6.5 | 13 January (UCAS) | 20 hours a week in term | Graduate visa, 18 months from 2027 | 13 h |
| Ireland | ¥280,000 – ¥450,000 | ¥1,100,000 – ¥1,800,000 | 4 | All programmes · 全プログラム | 6.5 | Direct to the university, not the CAO: UCC closes 31 May | 20 hours a week in term, 40 in the set holiday months | Third Level Graduate Programme: 12 months on Stamp 1G | — |
| United States | ¥340,000 – ¥600,000 | ¥1,400,000 – ¥2,400,000 | 4 | All programmes · 全プログラム | 6.5 | Each college sets its own; early rounds in November | 20 hours a week, on campus | OPT 12 months, plus 24 for STEM | 15 h |
Converted to RMB at two significant figures — the rate moves and the ranges are wide. Rate: · 有効数字2桁で人民元に換算 — 為替レートは変動し、範囲も広いため参考程度としてください。レート: 欧州中央銀行:ユーロ為替参照レート、2026年9月18日, checked · 確認済み .
Rules and fees change. Everything here was checked against the official pages on the date shown. Confirm on those pages before you apply or pay. · ルールや費用は変更される場合があります。本記事の情報は記載された日付において公式ページと照合されました。申請または支払い前に該当する公式ページで再度ご確認ください。